Current research degree tuition fees
The 2025/26 and 2026/27 fees for new and continuing doctoral research students are listed below:
| Award | Fee Status / Mode of Study | PGR Fees 2025/26 | PGR Fees 2026/27 | PGR Fees 2027/28 | |
|---|---|---|---|---|---|
| Doctorate | PhD | Overseas Full-Time | £15,120 | £15,420 | £15,960 |
| Overseas Part-Time (where permitted**) | £7,560 | £7,710 | £7,980 | ||
| Home Full Time | £5,006 | £5,238 | £5,480* | ||
| Home Part Time | £2,503 | £2,619 | £2,740* | ||
| Distance Learning - International PT | £9,450 | £9,638 | £9,975 | ||
| Professional Doctorate | |||||
| EdD | Doctorate of Education - PT Home | £2,503 | £2,619 | £2,740* | |
| DHealth | Doctorate of Health Practice - PT Home | £2,503 | £2,619 | £2,740* | |
| Doctorate of Health Practice - PT International | £7,560 | £7,610 | £7,980 | ||
| DSport | Professional Doctorate in Sport and HTQ Healthcare Science - PT | £2,503 | £2,619 | £2,740* | |
*Please note that these fees are yet to be confirmed and may be subject to change, as they will be informed by the UKRI doctorate award rates (announced early 2027).
** Please note that BCU does not sponsor Student Route visas for part time students. You can study part time in the UK only if you hold a valid visa that allows you to study part time in the UK